About the Library Give Now
Chambers Library Building Directory
Library Services
Archives & Special Collections Help Desk | 2nd floor northwest, Room 215 | Map |
Computers - Public | 1st floor north, also throughout building | Map |
Fax Service | 1st floor south, at Information desk | Map |
Information Desk | 1st floor south | Map |
Innovation Studio | 1st floor northwest | Map |
Interlibrary Loan Service | 1st floor south, at Information desk | Map |
Lockers | 1st floor, southside of atrium stairs | Map |
Phone Booths | 4th floor southeast | Map |
Non-Library Services
ATM | 1st floor, east entrance atrium | Map |
Charging Station | 1st floor southeast | Map |
IT Help Desk | 1st floor northeast | Map |
Technology Resource Center (TRC) | 1st flooor, in south entrance, Room 107 | Map |
The Market | 1st floor, east entrance atrium | Map |
Vending Machines | 1st floor southeast | Map |
Library Offices
Archives & Special Collections Offices | 2nd floor south, Room 215 | Map |
Classroom - Library Instruction Room 226 | 2nd floor north, Room 226 | Map |
Group Study Rooms | 3rd floor north | Map |
Group Study Rooms | 2nd floor southeast | Map |
Interlibrary Loan | 4th floor north | Map |
Library Administration | 2nd floor southwest, Room 211 | Map |
Library Research & Learning | 1st floor north, Room 115 | Map |
Library Serials | 4th floor north | Map |
Library Technical Services | 2nd floor south, Room 208 | Map |
Meeting Room 208J4 | 2nd floor southwest, in Technical Services, Room 208J4 | Map |
The Max Room | 4th floor northwest | Map |
Non-Library Offices
Advanced Professional Services | 1st floor, Room 124 - entrance is west atrium | Map |
Art Faculty | 1st floor southwest, in south entrance, Room 108 | Map |
Classroom - Art | 1st floor southwest, in south entrance, Room 108 | Map |
Classroom - Room 212 | 2nd floor southwest, near Administration Offices, Room 212 | Map |
Criminal Justice | 2nd floor southeast, in Technical Services, Room 208F | Map |
Curriculum & Instruction | 1st floor, Room 124 - entrance is west atrium | Map |
Department of Mathematics & Statistics | 3rd floor southwest, Room 315B | Map |
Design Department Studio | 3rd floor southwest, Room 315C | Map |
Information Technology (2nd floor) | 2nd floor southeast, in Technical Services, Room 208D | Map |
Information Technology (4th floor) | 4th floor south, Room 408 - near elevators | Map |
Photographic Society of America | 2nd floor southeast, in Technical Services, Room 208G | Map |
Speech & Hearing Clinic | 1st floor south, in south entrance | Map |
Student Support Services - Project Persist | 3rd floor southwest, Room 315A | Map |
Student Support Services - TRIO (2nd floor) | 2nd floor north, Room 221 - near Archives | Map |
Student Support Services - TRIO (3rd floor) | 3rd floor southwest, Room 315A | Map |
Student Support Services - Upward Bound | 2nd floor north, Room 221 - near Archives | Map |
Student Support Services - Vet Hero | 2nd floor north, Room 221 - near Archives | Map |
Library Collections
Archives & Special Collections | 2nd floor northwest, Room 215 | Map |
Art Display Cases (2nd floor) | 2nd floor north | Map |
Art Display Cases (3rd floor) | 3rd floor north | Map |
Board Games | 4th floor north | Map |
Books - Children's Collection | 3rd floor southeast | Map |
Books - Main Collection (call numbers A-K) | 3rd floor north | Map |
Books - Main Collection (call numbers L-Z) | 3rd floor south | Map |
Books - New Arrivals | 1st floor south in New Books Reading Area | Map |
Books - Ruby Canton (Leisure Reading) | 1st floor south in New Books Reading Area | Map |
Course Reserves | 1st floor south, at Information desk | Map |
Curriculum Materials | 3rd floor south | Map |
Government Information Collection | 2nd floor south | Map |
Map Collection | 3rd floor northwest | Map |
Multimedia - Videos, Music | 4th floor southeast | Map |
Periodicals - Back Issues in Print | 4th floor south | Map |
Periodicals - Current Newspapers & Journals in Print | 1st floor north | Map |
Reference Collection | 1st floor north | Map |
Reserves - Permanent | 1st floor south, at Information desk | Map |
Administrators
Beth Jones, Director of Technology & Data Management | 208J3 | Profile | Map |
Carolyn Mahin, Director of Access and Operations | 100A | Profile | Map |
Deborah Thompson, Director of Learning and User Experience | 115B | Profile | Map |
Habib Tabatabai, Executive Director | 211A | Profile | Map |
Julie Baker, Building Manager | 211C | Profile | Map |
Nicole Willard, Assistant Executive Director Chambers Library | 215B | Profile | Map |
Librarians
Aaron Sterba, First Year Experience Librarian I | 115F | Profile | Map |
Anona Earls, Metadata & Cataloging Librarian II | 208H3 | Profile | Map |
Brian Buckley, Resource Acquisitions Librarian | 115G | Profile | Map |
Christine Edwards, Graduate Studies Librarian II | 115C | Profile | Map |
Jean Longo, Undergraduate Studies Librarian II | 115H | Profile | Map |
Jennifer Flygare, Online Studies Librarian II | 115E | Profile | Map |
Kaitlyn Palone, Metadata & Cataloging Librarian | 208H4 | Profile | Map |
Kirsten Davis, Application Administrator I | 208H2 | Profile | Map |
Shay Beezley, Manager, Metadata & Cataloging | 208H5 | Profile | Map |
Shaye Caban, Web Developer II | 208H1 | Profile | Map |