Here to help!
The library offers many services and houses many collections, meeting rooms, departments, and staff offices. If you are unable to locate what you are looking for, we are here to help!
Contact the library's Information Desk:
Use the "Here to Help!" button on the right side of the page for more contact options.
Archives & Special Collections Help Desk | 2nd floor northwest, Room 216 | Map |
Computers - Public | 1st floor North, also throughout building | Map |
Fax Service | 1st floor south, at Information Desk | Map |
Information Desk | 1st floor south | Map |
Innovation Studio | 1st floor northwest | Map |
Interlibrary Loan Service | 1st floor south, at Information Desk | Map |
Lockers | 1st floor southeast in Bronze & Blue Corner | Map |
Phone Booths | 4th floor southeast | Map |
ATM | 1st floor, east entrance atrium | Map |
Charging Station | 1st floor southeast | Map |
IT Service desk | 1st floor northeast | Map |
IT TRC & Multimedia | 1st floor south, in south entrance, Room 107 | Map |
The Market | 1st floor east entrance atrium | Map |
Vending Machines | 1st floor south entrance | Map |
Archives & Special Collections | 2nd floor northwest, Room 215 | Map |
Art Display Cases (2nd floor) | 2nd floor north | Map |
Art Display Cases (3rd floor) | 3rd floor north | Map |
Board Games | 4th floor north | Map |
Books - Children's Collection | 3rd floor southeast | Map |
Books - Main Collection (call numbers A-K) | 3rd floor north | Map |
Books - Main Collection (call numbers L-Z) | 3rd floor south | Map |
Books - New Arrivals | 1st floor south in New Books Reading Area | Map |
Books - Ruby Canton (Leisure Reading) | 1st floor south in New Books Reading Area | Map |
Course Reserves | 1st floor south, at Information desk | Map |
Curriculum Materials | 3rd floor south | Map |
Government Information Collection | 2nd floor south | Map |
Multimedia - Videos, Music | 4th floor southeast | Map |
Periodicals - Back Issues in Print | 4th floor south | Map |
Periodicals - Current Newspapers & Journals in Print | 1st floor north | Map |
Reference Collection | 1st floor north | Map |
Reserves - Permanent | 1st floor south, at Information desk | Map |
Archives & Special Collections Offices | 2nd floor south, Room 215 | Map |
Classroom - Library Instruction Room 226 | 2nd floor north, Room 226 | Map |
Group Study Rooms | 3rd floor north | Map |
Group Study Rooms | 2nd floor southeast | Map |
Interlibrary Loan | 4th floor north | Map |
Library Administration | 2nd floor southwest, Room 211 | Map |
Library Research & Learning | 1st floor north, Room 115 | Map |
Library Technical Services | 2nd floor south, Room 208 | Map |
Meeting Room 208J4 | 2nd floor southwest, in Technical Services, Room 208J4 | Map |
The Max Room | 4th floor northwest | Map |
Advanced Professional Services | 1st floor, Room 124 - entrance is west atrium | Map |
Art Faculty | 1st floor southwest, in south entrance, Room 108 | Map |
Classroom - Art | 1st floor southwest, in south entrance, Room 108 | Map |
Classroom - Room 212 | 2nd floor southwest, near Administration Offices, Room 212 | Map |
Curriculum & Instruction | 1st floor, Room 124 - entrance is west atrium | Map |
Department of Mathematics & Statistics | 3rd floor southwest, Room 315B | Map |
Design Department Studio | 3rd floor southwest, Room 315C | Map |
Information Technology | 2nd floor southeast, in Technical Services, Room 208D | Map |
Information Technology (4th floor) | 4th floor south, Room 408 - near elevators | Map |
Speech & Hearing Clinic | 1st floor south, in south entrance | Map |
Speech Language Pathology & Reading Program |
1st floor south, in south entrance | Map |
Student Support Services (3rd floor) | 3rd floor southwest, Room 315A | Map |
Student Support Services (2nd floor) - TRIO, Upward Bound, EOC CARES |
2nd floor north, Room 221 - near Archives | Map |
Habib Tabatabai, Executive Director | 211A | Map | |
Senior Director (vacant) | 215B | Map | |
Risa Jensen-Jones, Director of Research and User Engagement | 115B | Map | |
Nicole Sump-Crethar, Director of Library Technology and Data Management | 208J3 | Profile | Map |
Julie Baker, Business Manager | 211C | Profile | Map |
Aaron Sterba, Librarian II, Coordinator of First Year Experience Services | 115F | Profile | Map |
Anona Earls, Librarian III, Coordinator of Deselection, Metadata & Cataloging | 208H3 | Profile | Map |
Casey Lowry, Web Developer | 208H1 | Profile | Map |
Christine Edwards, Librarian III, Coordinator of Graduate Research Services | 115C | Profile | Map |
Jean Longo, Librarian III, Coordinator of Undergraduate Research Services | 115H | Profile | Map |
Jennifer Flygare, Librarian III, Coordinator of Online Learning Services | 115E | Profile | Map |
Kaitlyn Palone, Librarian II, Metadata & Cataloging | 208H4 | Profile | Map |
Karl Siewert, Emerging and Immersive Technology Librarian | 115G | Profile | Map |
Kirsten Davis, Resource Acquisition Manager/Application Administrator | 208H2 | Profile | Map |
Shay Beezley, Assistant Director, Metadata & Cataloging | 208H5 | Profile | Map |
ILS Administrator (vacant) | 208J3 | Map |
Chambers Library
Corner of Ayers St. & University Dr.
Edmond, OK
405.974.3361
The University of Central Oklahoma recognizes the university's main campus is located on the traditional lands of the Caddo and Wichita people.
View the full Land Acknowledgement.