Here to help!
Building | Archive Images | Function | Built | Renovated | Demolished |
---|---|---|---|---|---|
Administration (Original) | images | Office Building | 1904 | 1971 | |
Administration (Lillard) | images | Office Building | 1963 | 1971 | |
Art Building | images | Fine Arts & Museum | 1952 | 1967 | |
Broncho Apts- North | no images | Apartments | 1964 | ||
Broncho Apts-South | no images | Apartments | 1963 | ||
Business North | images | Classroom Building | 1963 | 1997 | |
Campus Security | no images | Police Headquarters | 1970 | 1988 | |
Center for Transformative Learning | images | Classroom Building | Est. Spring 2010 | ||
Central Cafeteria | images | Cafeteria | 1964 | ||
Central Plaza | images | Residence Hall | 2005 | converted from Ramada Inn Hotel | |
Communications Annex | images | Classroom Building | 1980 | ||
Communications Building | images | Classroom Building | 1956 | 1968 | |
Communications Conference Center | no images | Classroom Building | 1997 | ||
Coyner Health Sciences | images | Classroom Building | 1984 | ||
East Hall | images | Residence Hall | 1962 | 1965 | 2003 |
Education Building | images | Classroom Building | 1996 | ||
Evans Hall | images | Archives & Museum | 1916 | 1989 | |
Faculty/Student Apts | no images | Apartments | 1961 | ||
Fine Arts Building | images | Classroom Building | 1952 | 1968, 1974, 1980 | |
Forensic Science Center | images | OSBI Building | 2008 | ||
Forensic Science Institute | images | Laboratory/Classroom Building | Est. Fall of 2009 | ||
Hamilton Fieldhouse | images | Sports | 1963 | ||
Hamilton Stadium | images | Sports | 1964 | ||
Health and Physical Education | images | Classroom Building | 1958 | 1963 | |
Home Economics | images | Classroom Building | 1967 | ||
Howell Hall (Science) | images | Classroom Building | 1949 | 1962, 1974, 1980 | |
Howell Hall Science Lab | no images | Laboratory | 1994 | ||
Industrial Arts | images | Classroom Building | 1934 | 1948 | 1995 |
Liberal Arts | images | Classroom Building | 1967 | 1987 | |
Math | images | Classroom Building | 1962 | ||
Math/Computer Science | images | Classroom Building | 1984 | ||
Max Chambers Library | images | Library | 1967 | 1984-1985, 1997 | |
Mitchell Hall | images | Performing Arts | 1926 | 1967, 1986, 1993, 1996 | |
Murdaugh Hall | images | Residence Hall | 1937 | 1957, 1972 | |
Music Building | images | Classroom Building | 1952 | 1967, 1985 | |
Old North | images | Classroom Building | 1893 | 1963, 1990 | |
Physical Plant | no images | Maintenance | 1954 | 1968 | |
Physical Plant (Prop Shop) | no images | Maintenance | 1950 | ||
Power House | images | Maintenance | 1929 | 1977 | 1977-smokestack |
President's House | images | Office Building | 1918 | 1960, 1978 | 2004 |
Print Shop (in Industrial Arts) | images | Print Shop | 1967 | ||
Safety Education | no images | Classroom Building | 1970 | ||
Safety Education Annex | images | Classroom Building | 1971 | ||
Scene Shop | no images | Performing arts | 1950 | ||
Student Health Center | images | Infirmary | 1953 | ||
Thatcher Hall | images | Residence Hall | 1937 | ||
University Center | images | Student Union | 1967 | 1997 | |
University Commons | images | Residence Hall | 1999 | ||
University Suites | images | Residence Hall | 2001 | ||
Wantland Hall | images | Sports Field House | 1928 | 1974 | |
Wellness Center | images | Recreational Facility | 2003 | ||
West Hall | images | Residence Hall | 1962 | ||
Y-Chapel of Song | images | Chapel | 1949 |
Chambers Library
Corner of Ayers St. & University Dr.
Edmond, OK
405.974.3361
The University of Central Oklahoma recognizes the university's main campus is located on the traditional lands of the Caddo and Wichita people.
View the full Land Acknowledgement.