Here to help!
This collection was prepared from 1942-1943 by 253 individual Oklahoma schools both public and parochial. The scrapbooks document each school's efforts to support WWII. All of the scrapbooks list the school’s name, number of enrollment, number of teachers, and dollar amount of scrap gathered. Images in the scrapbooks include school buildings, students, towns, and cities where schools are located. Short school histories, compositions, and drawings by students and newspaper clippings are also found between the pages of these scrapbooks.
School | Town | County |
---|---|---|
Ada Jr. High | Ada | Pontotoc |
Adams | Pawhuska | Osage |
Alva High | Alva | Woods |
Anderson | Sandsprings | Osage |
Antelope Valley | Billings | Noble |
Banner | Carrier | Garfield |
Barnsdall Public School | Barnsdall | Osage |
Barrett | Perry | Noble |
Bear Creek | Clinton | Custer |
Beaver Public School | Beaver | Beaver |
Bethel - Jennings | Jennings | Osage |
Bethel - Lawton | Lawton | Comanche |
Billings Elementary | Billings | Noble |
Billings High School | Billings | Noble |
Bird's Nest | Marland | Noble |
Booker Washington - Black | Idabel | McCurtain |
Boston Pool | Cleveland | Osage |
Bowden | Red Rock | Noble |
Bowlegs | Bowlegs | Seminole |
Bowlin | Madill | Marshall |
Bridge Creek | Blanchard | Cleveland |
Britton Jr - Sr High | Britton (OKC) | Oklahoma |
Brown | Hulah | Osage |
Brown Union Dist 3 | Hunnewell, KS | Sumner |
Buck Creek | Bartlesville | Osage |
Buckeye | Jennings | Osage |
Byng High | Ada | Pontotoc |
Calumet | Calumet | Canadian |
Camp Creek | Beaver | Beaver |
Capitol Hill High | Oklahoma City | Oklahoma |
Capitol Hill Jr High | Oklahoma City | Oklahoma |
Cascia Hall Prep - Catholic | Tulsa | Tulsa |
Center Hill Dist 24 Book 1 | Salina | Mayes |
Center Hill Dist 24 Book 2 | Salina | Mayes |
Center Hill Dist 24 Book 3 | Salina | Mayes |
Center Hill Dist 24 Book 4 | Salina | Mayes |
Center Hill Dist 24 Book 5 | Salina | Mayes |
Center Hill Dist 24 Book 6 | Salina | Mayes |
Central | Holdenville | Hughes |
Central Elementary - El Reno | El Reno | Canadian |
Central Elementary - Idabel | Idabel | McCurtain |
Chapel | Boatman | Major |
Cherokee Grade School | Cherokee | Alfalfa |
Cherokee High | Cherokee | Alfalfa |
Clarkson | Coyle | Payne |
Classen High | Oklahoma City | Oklahoma |
Cobb High RFD | Durant | Bryan |
Comanche | Comanche | Stephens |
Corpus Christi - Catholic | Oklahoma City | Oklahoma |
Cottage Hill | Tonkawa | Kay |
Cottonwood | Stillwater | Payne |
Council Bluff | Yale | Payne |
Council Valley | Stillwater | Payne |
Coweta | Coweta | Wagoner |
Crutcho | Oklahoma City | Oklahoma |
Custer City | Custer City | Custer |
Darnell | Orlando | Logan |
Depew | Depew | Creek |
District 73 | Eddy | Grant |
Dixie Elementary | Eufaula | McIntosh |
Dixie School | Eufaula | McIntosh |
Douglass | Seward | Logan |
Downing | Yonkers | Wagner |
East Central | Tulsa | Tulsa |
East Long Branch | Stillwater | Payne |
Edison | Bristow | Creek |
Elk City High | Elk City | Beckham |
Elk City Jr High | Elk City | Beckham |
Elm Glen | Banner | Canadian |
Elm Grove | Stillwater | Payne |
Enterprise - Curtis | Curtis | Woodward |
Enterprise - Edmond | Edmond | Oklahoma |
Enterprise - Geary | Geary | Blaine |
Etta Dale Jr High | El Reno | Canadian |
Eureka | Glencoe | Payne |
Fair Oak Dist 69 | Guthrie | Logan |
Fairview CD #2 | Holdenville | Hughes |
Finley | Ponca City (5 mi West) | Kay |
Fisher | Bristow | Creek |
Floral Valley | Glencoe | Payne |
Flower Mound Dist 48 | Lawton | Comanche |
Four B | Guthrie | Logan |
Fox Consolidated School | Fox | Carter |
Friendship | Kiowa | Alfalfa |
Garden Vale | Chester | Major |
Garfield | Enid | Garfield |
Genelle | Bristow | Creek |
George School | Idabel | McCurtain |
Geronimo Dist C4 | Geronimo | Comanche |
Glenwood | Ada | Pontotoc |
Grand Valley | Pond Creek | Grant |
Grand View | Tahlequah | Cherokee |
Grant - Coalgate | Coalgate | Coal |
Greenleaf | Buffalo | Harper |
Greenwood | Antlers | Pushmataha |
Gum Springs | Holdenville | Hughes |
Gyp Valley | Buffalo | Harper |
Harding Jr High | Oklahoma City | Oklahoma |
Harmony | Oklahoma City | Oklahoma |
Harris | Harris | McCurtain |
Hayes Elementary | Ada | Pontotoc |
Henderson | Marble City (N) | Sequoyah |
Henson | Okeene | Blaine |
Herndon Ward | Idabel | McCurtain |
Hibbard Dist 66 | Erick | Beckham |
Highland | Perry | Noble |
Highview | Lovell | Logan |
Hill Top | Wewoka | Seminole |
Hillside Conservatory | Cushing | Payne |
Hinton | Hinton | Caddo |
Holy Family - Catholic | Canute | Washita |
Hoyt Grade School | Hoyt | Haskell |
Hulbert Public School | Hulbert | Cherokee |
Hulsey | Holdenville | Hughes |
Idabel Jr - Sr High | Idabel | McCurtain |
Immaculate Conception | Tulsa | Tulsa |
Immaculate Conception - Catholic | Pawhuska | Osage |
Independence | Ripley | Payne |
Inman Page - Black | Oklahoma City | Oklahoma |
Irving - Ada | Ada | Pontotoc |
Irving - El Reno | El Reno | Canadian |
Isabella | Isabella | Major |
Jackson | Holdenville | Hughes |
James Dist 26 | Guymon | Texas |
Jefferson Davis | Eufaula | McIntosh |
John Carroll - Catholic | Oklahoma City | Oklahoma |
Jones Spur | Blue Jacket | Craig |
Kildare | Kildare | Kay |
Konawa | Konawa | Seminole |
L'Ouverture High School - Black | Meridian | Logan |
Lafayette | Oklahoma City | Oklahoma |
Lamont Public School | Lamont | Grant |
Langston City School - Black | Langston | Logan |
Lee | Coalgate | Coal |
Lincoln | Blackwell | Kay |
Little Flower - Catholic | Oklahoma City | Oklahoma |
Little River | Holdenville | Hughes |
Lone Grove Consolidated School | Lone Grove | Carter |
Lone Star Dist 30 | Newkirk | Kay |
Longfellow School | Elk City | Beckham |
LongView | Red Rock | Noble |
Marquette - Catholic | Tulsa | Tulsa |
Mayes | Pryor | Mayes |
Meeker | Meeker | Lincoln |
Midway Dist 46 Book 1 | Strang | Mayes |
Midway Dist 46 Book 2 | Strang | Mayes |
Midway Dist 46 Book 3 | Strang | Mayes |
Millwood | Oklahoma City | Oklahoma |
Morning Star | Freedom | Woods |
Mound Valley | Newkirk | Kay |
Mount St Mary's - Catholic | Oklahoma City | Oklahoma |
Mountain View Dist 42 | Freedom | Woods |
Mt Pleasant | Guthrie | Logan |
Napier High | Ada | Pontotoc |
New Hope | Oklahoma City | Oklahoma |
Newalla | Newalla | Oklahoma |
Newkirk High | Newkirk | Kay |
Oak Grove | Kaw City | Kay |
Oak Ridge | Stigler | Haskell |
Old Calumet School | Calumet | Canadian |
Olustee | Olustee | Jackson |
Our Lady Of Victory - Catholic | Purcell | Cleveland |
Park | Blackwell | Kay |
Park View | Holdenville | Hughes |
Pawnee | Pawnee | Pawnee |
Pawnee Dist 17 | Guthrie | Logan |
Pearson | Pawhuska | Osage |
Pleasant Grove | Glencoe | Payne |
Pleasant Hill | Cement | Grady |
Pleasant Hill Grade | Stonewall | Pontotoc |
Pleasant Ridge - Kaw City | Kaw City | Kay |
Pleasant Ridge - Stuart | Stuart | Hughes |
Pleasant Valley - Knowles | Knowles | Beaver |
Pleasant Valley - Lawton | Lawton | Comanche |
Pleasant Valley - Red Rock | Red Rock | Noble |
Ponca City High | Ponca City | Kay |
Prairie Chapel | Kildare | Kay |
Prairie Grove | Guthrie | Logan |
Prairie Lea | Lawton | Comanche |
Prairie View | Woodward | Woodward |
Red Star | Guthrie | Logan |
Requah Dist 12 Book 1 | Strang | Mayes |
Requah Dist 12 Book 2 | Strang | Mayes |
Requah Dist 12 Book 3 | Strang | Mayes |
Requah Dist 12 Book 4 | Strang | Mayes |
Requah Dist 12 Book 5 | Strang | Mayes |
Riverdale | Oklahoma City | Oklahoma |
Riverside | Blackwell | Kay |
Rock | Skiatook | Osage |
Rock Mound | Edmond | Oklahoma |
Rosary - Catholic | Oklahoma City | Oklahoma |
Roscoe Dist 156 | Fairview | Major |
Rosenwald | Guthrie | Logan |
Sacred Heart - Catholic | Alva | Woods |
Sacred Heart - Catholic | Oklahoma City | Oklahoma |
Sacred Heart - Catholic | Muskogee | Muskogee |
Sacred Heart - El Reno | El Reno | Canadian |
Sacred Heart - Fairfax | Fairfax | Osage |
Sacred Heart Academy - Catholic | Vinita | Craig |
Seward | Seward | Logan |
Shadyview | Skiatook | Osage |
Shelly | Cordell | Washita |
Snake Creek | Mounds | Okmulgee |
South Flat | Elmwood | Beaver |
Southside | Elmer | Jackson |
St Agnes Academy - Catholic | Ardmore | Carter |
St Anthony - Catholic | Okmulgee | Okmulgee |
St Benedict's School - Catholic | Shawnee | Pottawatomie |
St Francis - Catholic | Tulsa | Tulsa |
St Francis - Catholic - Newkirk | Newkirk | Kay |
St Francis Xavier - Catholic | Stillwater | Payne |
St John Vianney Training School | Bixby | Tulsa |
St Johns - Catholic | McAlester | Pittsburg |
St Joseph - Catholic - Norman | Norman | Cleveland |
St Joseph - Catholic - Oklahoma City | Oklahoma City | Oklahoma |
St Joseph - Catholic - Perry | Perry | Noble |
St Joseph - Catholic - Union City | Union City | Canadian |
St Joseph's Academy - Catholic | Chickasha | Grady |
St Joseph's Catholic | Elk City | Beckham |
St Louis Girls Boarding School - Catholic | Pawhuska | Osage |
St Mary Academy - Catholic | Sacred Heart | Pottawatomie |
St Mary's Book 1 | Oklahoma City | Oklahoma |
St Mary's Book 2 | Oklahoma City | Oklahoma |
St Mary's School | Ponca City | Kay |
St Mary's - Catholic | Okeene | Blaine |
St Mary's Sr High - Catholic | Ponca City | Kay |
St Patrick's School - Catholic | Sand Springs | Osage |
St Peter & Paul | Manchester | Grant |
St Peter & Paul - Catholic | Cushing | Payne |
Star Dist. 46 | Oklahoma City | Oklahoma |
Star - Orlando | Orlando | Logan |
Star Dist 12 | Crescent | Logan |
Stonewall Jackson Jr. High | Oklahoma City | Oklahoma |
Sun Rise School - Black | Logan | |
Sunny Slope | Freedom | Woods |
Tamaha | Tamaha | Haskell |
Three Sands | Three Sands | Noble |
Timber Hill | Blue Jacket | Craig |
Union - Edmond | Edmond | Oklahoma |
Vassar Dist 32 | Mulhall | Payne |
Villa Theresa | Oklahoma City | Oklahoma |
Vinco | Vinco | Payne |
Walker Dist 79 | Meridian | Logan |
Washington - Ada | Ada | Pontotoc |
Washington - Blackwell | Blackwell | Kay |
Washington - Sulphur | Sulphur | Murray |
Waterloo | Edmond | Oklahoma |
West Nichols Hills | Oklahoma City | Oklahoma |
West Point | Glencoe | Payne |
West Point Rural | Yukon | Canadian |
Wheatland | Wheatland | Oklahoma |
Whoody | Keota | Haskell |
Willard | Woodward | Woodward |
Wilson School | Norman | Cleveland |
Woodall | Tahlequah | Cherokee |
Wooster Mound | Pawhuska | Osage |
Wright City | Wright City | McCurtain |
Yeager | Yeager | Hughes |
Zion Lutheran | Guthrie | Logan |
Chambers Library
Corner of Ayers St. & University Dr.
Edmond, OK
405.974.3361
The University of Central Oklahoma recognizes the university's main campus is located on the traditional lands of the Caddo and Wichita people.
View the full Land Acknowledgement.